Response Fields
Each detail record returned by /get_report_data contains 28
fields describing one waste-management service event. The fields are grouped below into six
categories. All date fields use ISO 8601 (YYYY-MM-DD).
Account & Location
| Field | Type | Description |
|---|---|---|
parent_account_name | string | Parent organization name. |
parent_account_id | integer | Parent account unique ID. |
account_name | string | Specific account / facility name. |
account_id | integer | Account unique ID. |
location_name | string | Location identifier and descriptive name (typically an internal location code plus description). |
location_id | integer | Location unique ID. |
Service & Billing
| Field | Type | Description |
|---|---|---|
invoice_date | string (ISO date) | Date the invoice was generated. |
service_date_details | string (ISO date) | Date the service was performed. |
service_type | string | Service category — Recurring or On Call. |
service_description | string | Detailed description of the service, e.g. Monthly Service Commercial. |
amount | float | Dollar amount charged (USD; no currency symbol). |
quantity | integer | Number of containers or services. |
Material & Container
| Field | Type | Description |
|---|---|---|
material | string | Waste stream — e.g. Trash, Single Stream, Organics. |
disposal_type | string | Disposal method — Landfill or Recycle. |
equipment | string | Equipment / container size description, e.g. 4 Yard Front Load, 96 Gallon Tote. |
container_type | string | Container category, e.g. Front Load, Tote, Open Top. |
container_volume | float | Container capacity. |
container_uom | string | Unit of measure for volume — Cubicyard or Gallon. |
Schedule
| Field | Type | Description |
|---|---|---|
schedule | string | Frequency category — Weekly, Bi-Weekly, On Call. |
schedule_description_clean | string | Human-readable schedule, e.g. Monday, Wednesday, Friday. |
frequency | integer | Weeks between services (1 = weekly, 2 = bi-weekly). |
Weight & Environmental
| Field | Type | Description |
|---|---|---|
weight_id | string | Unique weight record ID. |
source_id | integer | Data source system ID. |
source_desc | string | Source description — item id or job no. |
is_calculated | integer | 0 = actual measured weight, 1 = estimated / calculated. |
weight_in_lbs | float | Total weight in pounds. |
weight_in_tons | float | Total weight in US short tons (weight_in_lbs / 2000). |
total_emission | float | Carbon emissions in metric tons CO₂e. |
Emissions reporting
total_emission is derived from EPA emission factors based on material, disposal_type, and
weight_in_tons — ready to use directly in sustainability and ESG reports.